Acreditation: Accreditation decision
Study Program: Software Design, Bachelor Professional (BA)
| The name of study program | Software Design (BA) Bachelor Professional |
| Qualification level according to NQF (BA, MA, MSc, PhD, doctoral programs, university course,
professional certificate or diploma) |
BA |
| Academic degree and diploma designation in full and abbreviated form. |
Professional Bachelor in Software Design |
| The study field according to Erasmus Subject Area
Codes (ESAC). |
11.3 |
| The profile of the academic program | Software Design Professional |
| The minimum duration of the study | 3 years (6 semesters) |
| The study format (full-time, part-time, distance learning, etc.) | Regular |
| The number of ECTS credits. | 180 ECTS or 60 ECTS/Year |
| Year I | ||||||
| Semester I | Hours/weeks | |||||
| No. | M/E | Course | L | E | ECTS | Lecturer |
| 1. | M | Introduction to Informatics | 2 | 2 | 6 | |
| 2. | M | Mathematics I | 2 | 2 | 6 | |
| 3. | M | Introduction to Programming | 2 | 2 | 6 | |
| 4. | M | Introduction to Web Languages and Technologies | 2 | 2 | 6 | |
| 5. | E | IT and Entrepreneurship | 2 | 2 | 6 | |
| 6. | E | Problem solving | 2 | 2 | 6 | |
| 7. | E | English Language I for Computer Science | 2 | 2 | 6 | |
| 8. | E | Introduction to Networking | 2 | 2 | 6 | |
| Semester II | ||||||
| 1. | M | Algorithms and Data Structures | 2 | 2 | 6 | |
| 2. | M | Web Design | 2 | 2 | 6 | |
| 3. | M | Discrete Mathematics | 2 | 2 | 6 | |
| 4. | M | Computer Architecture and Operating Systems | 2 | 2 | 6 | |
| 5. | E | Internet protocols | 2 | 2 | 6 | |
| 6. | E | IT project management | 2 | 2 | 6 | |
| 7. | E | English Language II for Computer Science | 2 | 2 | 6 | |
| 8. | E | Human-Computer Interaction | 2 | 2 | 6 | |
| Year II | ||||||
| Semester III | ||||||
| 1. | M | Software Engineering and Project Management | 2 | 2 | 6 | |
| 2. | M | Database Systems | 2 | 2 | 6 | |
| 3. | M | Object Oriented Programming | 2 | 2 | 6 | |
| 4. | M | Python | 2 | 2 | 6 | |
| 5. | E | Machine Learning | 2 | 2 | 6 | |
| 6. | E | E-business | 2 | 2 | 6 | |
| 7. | E | English Language III for Computer Science | 2 | 2 | 6 | |
| 8. | E | 3D Modeling and Animations | 2 | 2 | 6 | |
| Semester IV | ||||||
| 1. | M | Computer Graphics and Image Processing | 2 | 2 | 6 | |
| 2. | M | Data Mining | 2 | 2 | 6 | |
| 3. | M | Advanced Web Development | 2 | 2 | 6 | |
| 4. | M | Advanced Databases | 2 | 2 | 6 | |
| 5. | E | Information Systems Design | 2 | 2 | 6 | |
| 6. | E | Online Marketing and Communication skills | 2 | 2 | 6 | |
| 7. | E | Project | 2 | 2 | 6 | |
| 8. | E | Graphical User Interface | 2 | 2 | 6 | |
| Year III | ||||||
| Semester V | ||||||
| 1. | M | Artificial Intelligence and machine learning | 2 | 2 | 6 | |
| 2. | M | Game Development | 2 | 2 | 6 | |
| 3. | M | Project (professional internship) | 2 | 2 | 6 | |
| 4. | M | Framework | 2 | 2 | 6 | |
| 5. | E | Meetings and Negotiations | 2 | 2 | 6 | |
| 6. | E | Software Quality Assurance | 2 | 2 | 6 | |
| 7. | E | Internet of Things | 2 | 2 | 6 | |
| 8. | E | Network Programming | 2 | 2 | 6 | |
| Semester VI | ||||||
| 1. | M | Mobile Computing and Cloud (DevOps) | 2 | 2 | 6 | |
| 2. | M | IT Security | 2 | 2 | 6 | |
| 3. | M | Project (professional internship) | 2 | 2 | 6 | |
| 4. | M | Distributed Systems and Web Services | 2 | 2 | 6 | |
| 5. | M | Project and Diploma Thesis | 2 | 2 | 6 | |
M – Mandatory
E – Electiv

